ABUS Youn-I 2.0 – The Perfect Protection for Young Riders (Velvet B...






















The LITE is your daily companion – lightweight, sporty, and perfect for any city ride.
Was das LITE - Urban Sport ausmacht
Ob Schotter, Wiese oder Asphalt – die Lite-Geometrie sorgt für Stabilität und sicheren Grip, wo andere Räder aufgeben.
Der leichte Aluminiumrahmen macht das LITE wendig und schnell – perfekt für lange Touren und den Drang, immer ein Stück weiter zu fahren.
Ein Vario-Vorbau ermöglicht durch seinen verstellbaren Winkel eine flexible und individuelle Anpassung der Sitzposition, wodurch der Fahrkomfort gesteigert und Beschwerden wie Nacken- oder Rückenschmerzen gezielt reduziert werden können.
Sichere Zahlung








| Bicycle (98% assembled) |
|
| Mini bell, pedals, front and rear reflectors + spoke reflectors |
|
| Category | Details |
|---|---|
| Wheel size | 20″ |
| Frame | Polished welded aluminum frame |
| Frame height | 25 cm |
| Seat height | 55 – 64 cm (adjustable) |
| Weight (net) | 7.9 kg* |
| Fork | Polished one-piece aluminum fork |
| Gears | 7-speed Shimano TY gears with Shimano Revo twist shifter |
| Brake | Tektro aluminum V-brake |
| Brake lever | Aluminum, child-friendly shape and adjustable |
| Handlebars | Ergonomic aluminum children's handlebars |
| Stem | Angle-adjustable Vario A-head stem made of aluminum |
| Grips | Child-friendly safety grips with impact protection |
| Headset | Ball-bearing - for easy steering |
| Saddle | Velo children's saddle |
| Hub | Aluminum |
| Rims | Double-wall aluminum rims |
| Tire size | 20″ x 1.5 (40-406) |
| Tire type | Profiled all-round tires with reflective ring |
| Accessory mounts | Mounting groove for fenders and luggage rack |
| Safety |
Stainless steel screw connections |
| Colors |
Ocean Blue Raspberry Pink Graphite-Offwhite & Lime Green |
| Category | Details |
|---|---|
| Wheel size | 20″ |
| Frame | Polished welded aluminum frame |
| Frame height | 25 cm |
| Seat height | 55 – 64 cm (adjustable) |
| Weight (net) | 7.9 kg* |
| Fork | Polished one-piece aluminum fork |
| Gears | 7-speed Shimano TY gears with Shimano Revo twist shifter |
| Brake | Tektro aluminum V-brake |
| Brake lever | Aluminum, child-friendly shape and adjustable |
| Handlebars | Ergonomic aluminum children's handlebars |
| Stem | Angle-adjustable Vario A-head stem made of aluminum |
| Grips | Child-friendly safety grips with impact protection |
| Headset | Ball-bearing - for easy steering |
| Saddle | Velo children's saddle |
| Hub | Aluminum |
| Rims | Double-wall aluminum rims |
| Tire size | 20″ x 1.5 (40-406) |
| Tire type | Profiled all-round tires with reflective ring |
| Accessory mounts | Mounting groove for fenders and luggage rack |
| Safety |
Stainless steel screw connections |
| Colors |
Ocean Blue Raspberry Pink Graphite-Offwhite & Lime Green |
| Category | Details |
|---|---|
| Wheel size | 20″ |
| Frame | Polished welded aluminum frame |
| Frame height | 25 cm |
| Seat height | 55 – 64 cm (adjustable) |
| Weight (net) | 7.9 kg* |
| Fork | Polished one-piece aluminum fork |
| Gears | 7-speed Shimano TY gears with Shimano Revo twist shifter |
| Brake | Tektro aluminum V-brake |
| Brake lever | Aluminum, child-friendly shape and adjustable |
| Handlebars | Ergonomic aluminum children's handlebars |
| Stem | Angle-adjustable Vario A-head stem made of aluminum |
| Grips | Child-friendly safety grips with impact protection |
| Headset | Ball-bearing - for easy steering |
| Saddle | Velo children's saddle |
| Hub | Aluminum |
| Rims | Double-wall aluminum rims |
| Tire size | 20″ x 1.5 (40-406) |
| Tire type | Profiled all-round tires with reflective ring |
| Accessory mounts | Mounting groove for fenders and luggage rack |
| Safety |
Stainless steel screw connections |
| Colors |
Ocean Blue Raspberry Pink Graphite-Offwhite & Lime Green |
| Category | Details |
|---|---|
| Wheel size | 24″ |
| Frame | Polished welded aluminum frame |
| Frame height | 30 cm |
| Seat height | 63 – 77 cm (adjustable) |
| Weight (net) | 9.18 kg* |
| Fork | Polished one-piece aluminum fork |
| Gear shift | 8-speed Shimano Altus gear shift with Shimano Revo twist shifter |
| Brake | Tektro aluminum V-brake |
| Brake lever | Aluminum, child-friendly shape and adjustable |
| Handlebar | Ergonomic aluminum child handlebar |
| Stem | Angle-adjustable Vario A-head aluminum stem |
| Grips | Child-friendly safety grips with impact protection |
| Headset | Ball-bearing – for easy steering |
| Saddle | Velo child saddle |
| Hub | Aluminum |
| Rims | Aluminum double-chamber rims |
| Tire size | 24″ x 1.5 (40-507) |
| Tire type | Profiled all-round tires with reflective ring |
| Accessory mounts | Mounting slot for mudguards and luggage rack |
| Safety |
Stainless steel screw connections |
| Colors: |
Ocean blue Fire red & asphalt grey Graphite off-white & lime green |
| Category | Details |
|---|---|
| Wheel size | 24″ |
| Frame | Polished welded aluminum frame |
| Frame height | 30 cm |
| Seat height | 63 – 77 cm (adjustable) |
| Weight (net) | 9.18 kg* |
| Fork | Polished one-piece aluminum fork |
| Gear shift | 8-speed Shimano Altus gear shift with Shimano Revo twist shifter |
| Brake | Tektro aluminum V-brake |
| Brake lever | Aluminum, child-friendly shape and adjustable |
| Handlebar | Ergonomic aluminum child handlebar |
| Stem | Angle-adjustable Vario A-head aluminum stem |
| Grips | Child-friendly safety grips with impact protection |
| Headset | Ball-bearing – for easy steering |
| Saddle | Velo child saddle |
| Hub | Aluminum |
| Rims | Aluminum double-chamber rims |
| Tire size | 24″ x 1.5 (40-507) |
| Tire type | Profiled all-round tires with reflective ring |
| Accessory mounts | Mounting slot for mudguards and luggage rack |
| Safety |
Stainless steel screw connections |
| Colors: |
Ocean blue Fire red & asphalt grey Graphite off-white & lime green |
| Category | Details |
|---|---|
| Wheel size | 24″ |
| Frame | Polished welded aluminum frame |
| Frame height | 30 cm |
| Seat height | 63 – 77 cm (adjustable) |
| Weight (net) | 9.18 kg* |
| Fork | Polished one-piece aluminum fork |
| Gear shift | 8-speed Shimano Altus gear shift with Shimano Revo twist shifter |
| Brake | Tektro aluminum V-brake |
| Brake lever | Aluminum, child-friendly shape and adjustable |
| Handlebar | Ergonomic aluminum child handlebar |
| Stem | Angle-adjustable Vario A-head aluminum stem |
| Grips | Child-friendly safety grips with impact protection |
| Headset | Ball-bearing – for easy steering |
| Saddle | Velo child saddle |
| Hub | Aluminum |
| Rims | Aluminum double-chamber rims |
| Tire size | 24″ x 1.5 (40-507) |
| Tire type | Profiled all-round tires with reflective ring |
| Accessory mounts | Mounting slot for mudguards and luggage rack |
| Safety |
Stainless steel screw connections |
| Colors: |
Ocean blue Fire red & asphalt grey Graphite off-white & lime green |
| Category | Details |
|---|---|
| Wheel size | 26″ |
| Frame | Polished welded aluminum frame |
| Frame height | 32 cm |
| Seat height | 68 – 84 cm (adjustable) |
| Weight (net) | 9.7 kg* |
| Fork | Polished one-piece aluminum fork |
| Gears | 8-speed Shimano Altus gears with Shimano Revo twist shifter |
| Brake | Tektro aluminum V-brake |
| Brake levers | Aluminum, child-friendly shape and adjustable |
| Handlebar | Ergonomic aluminum handlebar for children |
| Stem | Adjustable angle Vario A-Head stem made of aluminum |
| Grips | Child-friendly safety grips with impact protection |
| Headset | Ball-bearing - for easy steering |
| Saddle | Velo children's saddle |
| Hub | Aluminum |
| Rims | Aluminum double-wall rims |
| Tire size | 26″ x 1.5 (40-559) |
| Tire type | Profiled all-round tires with reflective strip |
| Accessory mounts | Mounting grooves for mudguards and pannier racks |
| Safety |
Stainless steel screw connections |
| Colors |
Ocean Blue Fire Red & Asphalt Gray Graphite Off-white & Lime Green |
| Category | Details |
|---|---|
| Wheel size | 26″ |
| Frame | Polished welded aluminum frame |
| Frame height | 32 cm |
| Seat height | 68 – 84 cm (adjustable) |
| Weight (net) | 9.7 kg* |
| Fork | Polished one-piece aluminum fork |
| Gears | 8-speed Shimano Altus gears with Shimano Revo twist shifter |
| Brake | Tektro aluminum V-brake |
| Brake levers | Aluminum, child-friendly shape and adjustable |
| Handlebar | Ergonomic aluminum handlebar for children |
| Stem | Adjustable angle Vario A-Head stem made of aluminum |
| Grips | Child-friendly safety grips with impact protection |
| Headset | Ball-bearing - for easy steering |
| Saddle | Velo children's saddle |
| Hub | Aluminum |
| Rims | Aluminum double-wall rims |
| Tire size | 26″ x 1.5 (40-559) |
| Tire type | Profiled all-round tires with reflective strip |
| Accessory mounts | Mounting grooves for mudguards and pannier racks |
| Safety |
Stainless steel screw connections |
| Colors |
Ocean Blue Fire Red & Asphalt Gray Graphite Off-white & Lime Green |
| Category | Details |
|---|---|
| Wheel size | 26″ |
| Frame | Polished welded aluminum frame |
| Frame height | 32 cm |
| Seat height | 68 – 84 cm (adjustable) |
| Weight (net) | 9.7 kg* |
| Fork | Polished one-piece aluminum fork |
| Gears | 8-speed Shimano Altus gears with Shimano Revo twist shifter |
| Brake | Tektro aluminum V-brake |
| Brake levers | Aluminum, child-friendly shape and adjustable |
| Handlebar | Ergonomic aluminum handlebar for children |
| Stem | Adjustable angle Vario A-Head stem made of aluminum |
| Grips | Child-friendly safety grips with impact protection |
| Headset | Ball-bearing - for easy steering |
| Saddle | Velo children's saddle |
| Hub | Aluminum |
| Rims | Aluminum double-wall rims |
| Tire size | 26″ x 1.5 (40-559) |
| Tire type | Profiled all-round tires with reflective strip |
| Accessory mounts | Mounting grooves for mudguards and pannier racks |
| Safety |
Stainless steel screw connections |
| Colors |
Ocean Blue Fire Red & Asphalt Gray Graphite Off-white & Lime Green |
Super easy:
| A | Laufradgröße in Zoll | 16 | 20 | 24 | 26 |
| B | Radstand | 707,3 | 809 | n/a | 1020 |
| C | Horizontale Oberrohrlänge | 381,5 | 426 | 480 | 545 |
| D | Cockpithöhe | 630 | n/a | 810 | 860 |
| E | Lenkwinkel | 69° | 69° | 70° | 70° |
| F | Rahmenhöhe | 200 | 250 | 300 | 320 |
| G | niedrigste Sattelhöhe | 450 | 550 | 630 | 680 |
| H | maximale Sattelhöhe | 560 | 640 | 770 | 840 |
| I | Überstandshöhe | 369,8 | n/a | 566 | 603 |
| J | Kurbellänge | 100 | 128 | 138 | 153 |
| K | Körpergröße in cm | 103 - 119 | 116 - 134 | 127 - 158 | 134 - 164 |








Sieh dir unsere anderen Fahrräder an und entdecke das perfekte Bike!