ABUS Youn-I 2.0 – The Perfect Protection for Young Riders (Velvet B...






























THRILL – the MTB for young adventurers who want to conquer the trails.
Was das THRILL - Mountain Bike ausmacht
Nur eine Luftfedergabel lässt sich millimetergenau auf das Fliegengewicht junger Biker abstimmen, sodass sie im Gelände sensibel anspricht und echten Schutz vor Schlägen bietet.
Der Verzicht auf die Heckfederung zwingt Einsteiger zu einer sauberen Linienwahl und schult spielerisch die perfekte Fahrtechnik, während das geringe Gewicht jede Bergauffahrt spürbar erleichtert.
Mit minimaler Fingerkraft und unbeeindruckt von Nässe oder Schlamm garantieren diese Bremsen in jeder Sekunde die absolute und sicher dosierbare Stoppkraft für maximale Sicherheit.
Dein Helm in Wunschfarbe:

ABUS Youn-I 2.0 Cycling Helmet
Sichere Zahlung








| Bicycle (98% assembled) |
|
| Mini bell, pedals, front and rear reflectors + spoke reflectors |
|
| Category | Details |
|---|---|
| Wheel Size | 20″ |
| Frame | Polished, welded aluminum frame |
| Frame Height | 26 cm |
| Seat Height | 55 – 70 cm (adjustable) |
| Weight (Net) | 9.8 kg* |
| Fork | RST Aerial 9-MLC – Air suspension fork with 60 mm travel and lockout function |
| Gearing | 8-speed Shimano ALTUS Shifter: Shimano RapidFire Plus |
| Brake | Hydraulic disc brakes (Tektro HD-J282, front and rear, aluminum) |
| Bottom Bracket | THUN cartridge "Paso" (Made in Germany) |
| Brake Levers | Aluminum, child-friendly shaped |
| Handlebars | 60 cm wide and straight – for maximum control on rough terrain |
| Stem | Aluminum A-Head stem |
| Grips | Kraton, 130 mm, closed end (20.5 mm diameter) |
| Seatpost | Aluminum, Ø 27.2 mm x 250 mm |
| Saddle | Ergonomic and robust |
| Hubs | Aluminum, Joytech |
| Rims | Aluminum |
| Tire Size | 20″ x 2.2 (57-406) |
| Tire Type | Kenda Booster Pro, profiled all-terrain tires |
| Accessory Mounts | Mounting groove for mudguards and luggage rack |
| Safety | Stainless steel screw connections Mini bell Front and rear reflectors Partially internally routed cabling |
| Colors |
Off-white Jeans Black-Blue Black-Orange |
| Category | Details |
|---|---|
| Wheel Size | 20″ |
| Frame | Polished, welded aluminum frame |
| Frame Height | 26 cm |
| Seat Height | 55 – 70 cm (adjustable) |
| Weight (Net) | 9.8 kg* |
| Fork | RST Aerial 9-MLC – Air suspension fork with 60 mm travel and lockout function |
| Gearing | 8-speed Shimano ALTUS Shifter: Shimano RapidFire Plus |
| Brake | Hydraulic disc brakes (Tektro HD-J282, front and rear, aluminum) |
| Bottom Bracket | THUN cartridge "Paso" (Made in Germany) |
| Brake Levers | Aluminum, child-friendly shaped |
| Handlebars | 60 cm wide and straight – for maximum control on rough terrain |
| Stem | Aluminum A-Head stem |
| Grips | Kraton, 130 mm, closed end (20.5 mm diameter) |
| Seatpost | Aluminum, Ø 27.2 mm x 250 mm |
| Saddle | Ergonomic and robust |
| Hubs | Aluminum, Joytech |
| Rims | Aluminum |
| Tire Size | 20″ x 2.2 (57-406) |
| Tire Type | Kenda Booster Pro, profiled all-terrain tires |
| Accessory Mounts | Mounting groove for mudguards and luggage rack |
| Safety | Stainless steel screw connections Mini bell Front and rear reflectors Partially internally routed cabling |
| Colors |
Off-white Jeans Black-Blue Black-Orange |
| Category | Details |
|---|---|
| Wheel Size | 20″ |
| Frame | Polished, welded aluminum frame |
| Frame Height | 26 cm |
| Seat Height | 55 – 70 cm (adjustable) |
| Weight (Net) | 9.8 kg* |
| Fork | RST Aerial 9-MLC – Air suspension fork with 60 mm travel and lockout function |
| Gearing | 8-speed Shimano ALTUS Shifter: Shimano RapidFire Plus |
| Brake | Hydraulic disc brakes (Tektro HD-J282, front and rear, aluminum) |
| Bottom Bracket | THUN cartridge "Paso" (Made in Germany) |
| Brake Levers | Aluminum, child-friendly shaped |
| Handlebars | 60 cm wide and straight – for maximum control on rough terrain |
| Stem | Aluminum A-Head stem |
| Grips | Kraton, 130 mm, closed end (20.5 mm diameter) |
| Seatpost | Aluminum, Ø 27.2 mm x 250 mm |
| Saddle | Ergonomic and robust |
| Hubs | Aluminum, Joytech |
| Rims | Aluminum |
| Tire Size | 20″ x 2.2 (57-406) |
| Tire Type | Kenda Booster Pro, profiled all-terrain tires |
| Accessory Mounts | Mounting groove for mudguards and luggage rack |
| Safety | Stainless steel screw connections Mini bell Front and rear reflectors Partially internally routed cabling |
| Colors |
Off-white Jeans Black-Blue Black-Orange |
| Category | Details |
|---|---|
| Wheel Size | 24″ |
| Frame | Polished, welded aluminum frame |
| Frame Height | 30 cm |
| Seat Height | 64 – 80 cm (adjustable) |
| Weight (Net) | 11.4 kg* |
| Fork | RST Aerial 9-MLC – air suspension fork with 60 mm travel and lock-out function |
| Gear System | 8-speed Shimano ACERA Shifters: Shimano RapidFire Plus |
| Brakes | Hydraulic disc brakes (Tektro MD-M282, front and rear, aluminum) |
| Bottom Bracket | THUN cartridge "Goal" (Made in Germany) |
| Brake Levers | Aluminum, child-friendly shape |
| Handlebar | 62 cm wide and straight – for maximum control on rough terrain |
| Stem | Aluminum A-Head stem |
| Grips | Kraton, 130 mm, closed end (20.5 mm diameter) |
| Seatpost | Aluminum, Ø 27.2 mm x 250 mm |
| Saddle | Ergonomic and robust |
| Hubs | Aluminum, Joytech |
| Rims | Aluminum |
| Tire Size | 24″ x 2.2 (40-507) |
| Tire Type | Kenda Booster Pro, profiled all-terrain tires |
| Accessory Mounts | Mounting groove for mudguards and pannier rack |
| Safety | Stainless steel screw connections Mini bell Front and rear reflectors Partially internal cable routing |
| Colors |
Offwhite-Jeans Black-Blue Black-Orange |
| Category | Details |
|---|---|
| Wheel Size | 24″ |
| Frame | Polished, welded aluminum frame |
| Frame Height | 30 cm |
| Seat Height | 64 – 80 cm (adjustable) |
| Weight (Net) | 11.4 kg* |
| Fork | RST Aerial 9-MLC – air suspension fork with 60 mm travel and lock-out function |
| Gear System | 8-speed Shimano ACERA Shifters: Shimano RapidFire Plus |
| Brakes | Hydraulic disc brakes (Tektro MD-M282, front and rear, aluminum) |
| Bottom Bracket | THUN cartridge "Goal" (Made in Germany) |
| Brake Levers | Aluminum, child-friendly shape |
| Handlebar | 62 cm wide and straight – for maximum control on rough terrain |
| Stem | Aluminum A-Head stem |
| Grips | Kraton, 130 mm, closed end (20.5 mm diameter) |
| Seatpost | Aluminum, Ø 27.2 mm x 250 mm |
| Saddle | Ergonomic and robust |
| Hubs | Aluminum, Joytech |
| Rims | Aluminum |
| Tire Size | 24″ x 2.2 (40-507) |
| Tire Type | Kenda Booster Pro, profiled all-terrain tires |
| Accessory Mounts | Mounting groove for mudguards and pannier rack |
| Safety | Stainless steel screw connections Mini bell Front and rear reflectors Partially internal cable routing |
| Colors |
Offwhite-Jeans Black-Blue Black-Orange |
| Category | Details |
|---|---|
| Wheel size | 26″ |
| Frame | Polished, welded aluminum frame |
| Frame height | 38 cm |
| Seat height | 75 – 89 cm (adjustable) |
| Weight (net) | 11.9 kg* |
| Fork | RST Aerial 9-MLC – air suspension fork with 80 mm travel and lock-out function |
| Gear System | 8-speed Shimano ACERA Shifters: Shimano RapidFire Plus |
| Brakes | Hydraulic disc brakes (Tektro MD-M282, front and rear, aluminum) |
| Bottom bracket | THUN cartridge "Goal" (Made in Germany) |
| Brake levers | Aluminum, child-friendly design |
| Handlebar | 62 cm wide and straight – for maximum control off-road |
| Stem | Aluminum A-Head stem |
| Grips | Kraton, 130 mm, closed end (20.5 mm diameter) |
| Seatpost | Aluminum, Ø 27.2 mm x 250 mm |
| Saddle | Ergonomic and robust |
| Hubs | Aluminum, Joytech |
| Rims | Aluminum |
| Tire size | 26″ x 2.2 (40-507) |
| Tire type | Kenda Booster Pro, profiled all-terrain tires |
| Accessory mounts | Mounting grooves for mudguards and luggage rack |
| Safety | Stainless steel screw connections Mini bell Front and rear reflectors Partially internal cable routing |
| Colors |
Off-white-Jeans Black-Blue Black-Orange |
| Category | Details |
|---|---|
| Wheel size | 26″ |
| Frame | Polished, welded aluminum frame |
| Frame height | 38 cm |
| Seat height | 75 – 89 cm (adjustable) |
| Weight (net) | 11.9 kg* |
| Fork | RST Aerial 9-MLC – air suspension fork with 80 mm travel and lock-out function |
| Gear System | 8-speed Shimano ACERA Shifters: Shimano RapidFire Plus |
| Brakes | Hydraulic disc brakes (Tektro MD-M282, front and rear, aluminum) |
| Bottom bracket | THUN cartridge "Goal" (Made in Germany) |
| Brake levers | Aluminum, child-friendly design |
| Handlebar | 62 cm wide and straight – for maximum control off-road |
| Stem | Aluminum A-Head stem |
| Grips | Kraton, 130 mm, closed end (20.5 mm diameter) |
| Seatpost | Aluminum, Ø 27.2 mm x 250 mm |
| Saddle | Ergonomic and robust |
| Hubs | Aluminum, Joytech |
| Rims | Aluminum |
| Tire size | 26″ x 2.2 (40-507) |
| Tire type | Kenda Booster Pro, profiled all-terrain tires |
| Accessory mounts | Mounting grooves for mudguards and luggage rack |
| Safety | Stainless steel screw connections Mini bell Front and rear reflectors Partially internal cable routing |
| Colors |
Off-white-Jeans Black-Blue Black-Orange |
Super easy:
| A | Laufradgröße in Zoll | 24 | 26 |
| B | Radstand | 970 | 1035 |
| C | Horizontale Oberrohrlänge | 492,72 | 540,4 |
| D | Cockpithöhe | 880 | 920 |
| E | Lenkwinkel | 70° | 70° |
| F | Rahmenhöhe | 300 | 381 |
| G | niedrigste Sattelhöhe | 640 | 750 |
| H | maximale Sattelhöhe | 800 | 890 |
| I | Überstandshöhe | 616 | 707,3 |
| J | Kurbellänge | 140 | 153 |
| K | Körpergröße in cm | 128 - 152 | 146 - 168 |










Sieh dir unsere anderen Fahrräder an und entdecke das perfekte Bike!